DSL-800
US EPA PS-11 Compliant laser backscatter monitor to measure the concentration of particulate matteR
The DSL-800 is ideal for monitoring particulate levels in the exhaust gas of industrial combustion or air filtration processes.
DSL-800
The DSL-800 is a US EPA PS-11 compliant, optical instrument that uses laser backscatter to measure the concentration of particulate matter in an exhaust gas passing through a duct, stack or flue; typically the exhaust gas from an industrial combustion process or air filtration system.
The DSL-800 consists of a single Transceiver (TRX) head that is mounted on one side of the stack only. The TRX Head emits a beam of laser light into the stack, any light back scattered from the suspended particles is detected by the TRX. An increase in particulate produces an increase in the level of scattered light. When Calibrated against a standard reference measurement, the measured back scatter light can be used to calculate the particulate concentration and present a reading in mg/m3.
Features
-
Single head design
-
Plug and Socket connectors
-
Rugged 316 stainless steel construction
-
Intelligent sensor with optional DSCU operator interface
-
Latched head design
Benefits
-
Simpler installation compared to light transmission monitors
-
No cable glands and internal connections
-
Rugged design suitable for all outdoor conditions
-
Choice of interface options enabling easy integration
-
Easy access to optics for maintenance
Specification
Measurement Performance
No. | Parameter | Units | Min | Max | Comment |
---|---|---|---|---|---|
1 | Stack Diameter | m | 0.5 | 4 | Internal diameter (three instrument variants) |
2 | Measuring Range | mg/m3 | 0.0 | 1000.0 | User Selectable [1] |
3 | Accuracy |
% mg/m3 |
-5 -2 |
+5 +2 |
Of measured value Whichever is greater [1] |
4 | Resolution | mg/m3 | 0.1 | 1 | Display resolution (depends on absolute value) |
5 | Damping | s | 1 | 600 | Selectable |
6 | Drift with Temperature | % | -5 | +5 | Over the full operating temperature range |
7 | Operating Wavelength | nm | 650 | 660 | Laser (Class 3R) |
Power & Air Requirements
No. | Parameter | Units | Min | Max | Comment |
---|---|---|---|---|---|
8 | Voltage | Vdc | +24 | Optional 90-260 Vac PSU available | |
9 | Voltage Tolerance | % | -15 | +15 | |
10 | Nominal Current Consumption | mA | 500 | ||
11 | Power Up Current Consumption | mA | 500 | ||
12 | Air Supply Volume | L/min | 50 | 100 | Supplied to the air-purge body |
13 | Air Supply Fitting | 1” hosetail in the air-purge body |
Interface Options
No. | Parameter | Units | Min | Max | Comment | |
---|---|---|---|---|---|---|
14 | Serial Comms | ModBus RTU via RS485 & External USB (TRX) | ||||
15 | Analogue Output (one) | mA | 0/2/4 | 20.0 | Isolated. User configurable | |
16 | Relay Contacts (two) | A | 0 | 3 | @30 Vdc. User configurable | |
17 | Instrument Displays |
Dust Reading (mg/m3) Three Status Lights |
4 digit LED display Green-Power. Yellow-Fault. Blue-Maintenance |
Physical, Compliance & Design
No. | Parameter | Units | Min | Max | Comment |
---|---|---|---|---|---|
18 | Ingress Protection | IP65 | For external use | ||
19 | Ambient Operating Temperature | °C | -20 | +50 | Air temperature around the heads |
20 | Operating Humidity | % | 100 | Air humidity around the heads | |
21 | Gas Temperature | °C | +400 | ||
22 | Materials | AISI/SAE 316L stainless steel | |||
23 | Weight | kg | 2.5 | TRX head plus air-purge body | |
24 | Regulatory Compliance |
2014/30/EU (Electromagnetic Radiation) 2014/35/EU (Low Voltage) | |||
25 | Design Life | Years | 20 | ||
26 | MTBF | Hours | 30,000 | Replaceable Laser | |
27 | Warranty | Months | 24 | Return to base warranty. Extensions available | |
[1] With default calibration settings |
Download brochures
ASK A QUESTION
For further information on any of our products, please complete our contact form and a member of staff will respond as soon as possible.
Altenatively call us on +44 (0)1280 850521
Satisfied clients
Don’t just take our word for it, read what some of our clients are saying about our products.
Product Applications
Below are our core product applications, simply select them for more information about suitable monitors